Key Features of LeEco Le 1s Eco (Gold, 32 GB)
- 5.5 inch FHD Touchscreen
- 3 GB RAM | 32 GB ROM
- Camera 13 MP (Primary) + 5 MP (Secondary)
- 1.85 GHz MediaTek Helio X10 Octa Core Processor
- Android v5.0.2 with EUI 5.5
- Dual Sim (LTE + LTE)
Specifications of LeEco Le 1s Eco (Gold, 32 GB)
| GENERAL FEATURES | |
|---|---|
| Brand | LeEco |
| Handset Color | Gold |
| Form | Bar |
| SIM Size | Micro SIM and Nano SIM |
| Call Features | Conference Call, Speed Dialing, Loudspeaker |
| Model Name | Le 1s Eco |
| Touch Screen | Yes |
| SIM Type | Dual Sim |
| Model ID | Le X509 |
| In the Box | Handset, USB Type-C Charging Cable, Charging Adapter, Sim Tray Eject Tool, Quick Start Guide |
| Multimedia | ||
|---|---|---|
| Sound Enhancement | Dolby, DTS | |
| Video Player | Yes, Supports MP4, TS, ASF, WMV, MKV, WEBM, AVI, DivX, 3GP, 3G2 | |
| Music Player | Yes, Supports AAC, AAC+, AAC++, AMR, AWB, MIDI, MP3, WAV, RAW, WMA, FLAC, DD, DD+, DTS-LBR, DTS-HD | |
| Camera | |
|---|---|
| Video Recording | Yes |
| Secondary Camera Features | F2.0 Aperture |
| Flash | Single LED |
| Zoom | Digital Zoom - 5x |
| Rear Camera | Yes, 13 MP |
| Front Facing Camera | Yes, 5 MP |
| Primary Camera Features | F2.0 Aperture, 1/3.1 inches Sensor Size, PDAF, Close Loop, Auto Focus, Manual Focus, HDR, Scene Mode, Slow Motion Recording |
| Internet & Connectivity | |
|---|---|
| Network Type | 4G, 3G |
| Preinstalled Browser | Android |
| Bluetooth | Yes, v4.1 |
| Navigation Technology | A-GPS, GLONASS, with Google Maps |
| Wifi | Yes, 802.11 a/b/g/n/ac |
| Internet Features | |
| GPRS | Yes |
| Tethering | Wi-fi Hotspot |
| USB Connectivity | Yes |
| Other Features | |
|---|---|
| Sensors | Magnetometer, Gravity Sensor, Proximity Sensor, Light Sensor, Infrared Sensor, Fingerprint Sensor |
| Call Memory | Yes |
| Additional Features | Wi-Fi Direct, MHL, Type-C USB, Notification LED, Infrared Remote, Themes, Call Recording |
| Warranty | |
|---|---|
| Warranty Summary | 1 year manufacturer warranty for Phone and 6 months warranty for in the box accessories |
| Dimensions | |
|---|---|
| Weight | 170 g |
| Size | 74.2x151.1x7.6 mm |
| Display | |
|---|---|
| Resolution | Full HD, 1920 x 1080 Pixels |
| Other Display Features | 403 PPI, IPS Display, 10-point Multi-touch, Gorilla Glass 3 |
| Type | IPS LCD |
| Size | 5.5 inch |
| Battery | |
|---|---|
| Type | Li-Ion Polymer, 3000 mAh |
| Memory and Storage | |
|---|---|
| Memory | 3 GB RAM, 32 GB ROM |
| Internal | 32 GB |
| Platform | |
|---|---|
| Operating Freq | GSM - 850, 900, 1800, 1900; WCDMA - 850, 900, 1900, 2100; 4G LTE (FDD) - 1800 (Band 3), 2100 (Band 1), 2600 (Band 7); LTE (TDD) - 2600 (Band 38), 1900 (Band 39), 2300 (Band 40), 2500 (Band 41) |
| User Interface | EUI 5.5 |
| OS | Android v5.0.2 (Lollipop) |
| Processor | 1.85 GHz + MediaTek Helio X10, Octa Core |
Comments
Post a Comment